Train Inventory
Passenger Consists
| Train | Locomotive Options | Rolling Stock Options |
|---|---|---|
| Amtrak Long Distance | • 1–2× ALC-42 • 0-1× P42DC |
• Baggage: 0-1 • Transition Sleeper: 0-1 • Coaches: 2-3 • Sleepers: 1–2 • Diner: 1 • Lounge: 1 |
| Metrolink | • 1x MPI MP36PH-3C | • Cab car: 1 • Coach: 3-5 |
| City of San Francisco | • 2x EMD F3 | • Bag/RPO: 1 • Baggage: 0-1 • Chair: 2-4 • Big Dome: 1-2 • Diner: 1-2 • 10-3-2 Sleeper: 1-2 • 10-6 Sleeper: 1-2 • 8-2-2 Sleeper: 1-2 |
Freight Consists
| Train | Locomotive Options | Rolling Stock Options |
|---|---|---|
| Grain | • 2× CSX Engines |
• CN Cylindrical Hoppers: 4 • Incobrasa 3 and 4 Bay Covered Hoppers: 5 • CP 3-Bay Covered Hoppers: 4 • UP 3-Bay Covered Hoppers: 4 |
| Local Manifest | • 2× CSX Engines |
• Halliburton 2-Bay Covered Hopper: 1 • Potash 3-Bay Covered Hopper: 3 |
| Autorack | • 2× CSX Engines • 2× BNSF Engines |
• Autoracks: 10 - 18 |
Freight
Engines
| Road Name | Road Number | Engine Model | Brand | Address | Speedmatch Group |
|---|---|---|---|---|---|
| CSX | ScaleTrains Rivet Counter | 1 | |||
| CSX | ScaleTrains Rivet Counter | 1 | |||
| BNSF | ScaleTrains Rivet Counter | 2 | |||
| BNSF | ScaleTrains Rivet Counter | 2 | |||
| BNSF | 8400 | EMD SD70ACe | Walthers Mainline | 8400 | 2 |
| GE Demonstrator | ScaleTrains Rivet Counter / Operator | 2 | |||
| Pacific Harbor Line | 65 | MP20C-3 | Athearn | 4 | |
| Santa Fe | ScaleTrains Rivet Counter | 2 | |||
| Union Pacific | 1943 | EMD SD70AH | Athearn Genesis | 1943 | 3 |
| Union Pacific | 9908 | EMD SD59MX | Athearn Genesis | 9908 | 3 |
Rolling Stock
Autoracks
| Car Model | Road Name | Brand | Quantity |
|---|---|---|---|
| Autorack | CN | ScaleTrains Operator | 3 |
| Autorack | UP | ScaleTrains Operator | 5 |
| Autorack | BNSF | ScaleTrains Operator | 2 |
| Autorack | KCS | ScaleTrains Operator | 1 |
| Autorack | CSX | ScaleTrains Operator | 2 |
| Autorack | NS | ScaleTrains Operator | 2 |
| Autorack | BN | Walthers Proto | 1 |
| Automax | NS | Atlas | 2 |
Boxcars
| Car Model | Road Name | Brand | Quantity |
|---|---|---|---|
| 50' ACF Exterior-Post | Wisconsin and Southern | Walthers | 1 |
| 50' 6269 Hi-Cube | Crab Orchard & Egyptian/COER | ExactRail | 1 |
| 50' Outside Plug Door | BNSF | Athearn | 1 |
| 50' Outside Braced (FRED) | NS | Bachman | 1 |
| 50' 6" ACF | Railbox | Atlas | 1 |
| R-70-20 Mechanical Reefer | BNSF | Intermountain | 1 |
| 53' Evans 5100 cuft | Burlington Northern | ScaleTrains Kit Classics | 2 |
| 53' Evans 5100 cuft | BNSF | ScaleTrains Kit Classics | 2 |
| 53' Evans 5100 cuft | Rio Grande | ScaleTrains Kit Classics | 2 |
| 60' Hi-Cube UP Anti-graffiti | UP | Walthers | 1 |
| 60' Hi-Cube | TBOX | Walthers | 3 |
| 60' Hi-Cube | TBOX | Athearn | 1 |
| 60' Boxcar | Conrail | Intermountain | 1 |
| 60' Boxcar | CSX | Intermountain | 1 |
| 62' Insulated Boxcar | Tropicana | ExactRail | 1 |
| 72' Modern Reefer | UP | Walthers | 3 |
| 72' Modern Reefer | BNSF | BLMA | 2 |
| 86' Hi-Cube | Western Pacific | Walthers | 2 |
Centerbeams
| Car Model | Road Name | Brand | Quantity |
|---|---|---|---|
| 72' Centerbeam | Burlington Northern | Walthers | 1 |
| 73' Centerbeam | TTZX | Atlas | 1 |
Coilcar
| Car Model | Road Name | Brand | Quantity |
|---|---|---|---|
| 42' Trinity Coil Steel | NS | ScaleTrains Rivet Counter | 1 |
Flatcar
| Car Model | Road Name | Brand | Quantity |
|---|---|---|---|
| Bulkhead | TTPX | ScaleTrains Rivet Counter | 1 |
| Bulkhead | CSX | Atlas | 1 |
| 89' Windmill | MTTX | Accurail | 6 |
| 60' Windmill | HTTX | Athearn | 4 |
| 60' Windmill | HTTX | Athearn | 1 |
| 60' Windmill | HTTX | Walthers | 1 |
Hoppers
| Car Model | Road Name | Brand | Quantity |
|---|---|---|---|
| 59' Cylindrical Hopper | CN | Walthers | 3 |
| 3800cuft Cylindrical Hopper | CN | Rapido | 1 |
| 39' 2-Bay Covered Hopper | Halliburton | Walthers | 1 |
| 4750 Trinity Covered Hopper | Burlington Northern | Walthers | 1 |
| 60' 3-Bay Covered Hopper | CP | Walthers | 4 |
| 60' 3-Bay Covered Hopper | UP | Walthers | 1 |
| 60' 3-Bay Covered Hopper | Potash Corp | Walthers | 3 |
| 60' 3-Bay Covered Hopper | Incobrasa | Athearn Genesis | 3 |
| 67' 4-Bay Covered Hopper | Incobrasa | Walthers Proto | 2 |
Tank Cars
| Car Model | Road Name | Brand | Quantity |
|---|---|---|---|
| Trinity 31K Crude Oil | TILX | ScaleTrains Rivet Counter | 1 |
| 19,600 Gallon | Tate & Lyle | Atlas | 1 |
Passenger
Engines
| Road Name | Road Number | Engine Model | Brand | Address | Speedmatch Group |
|---|---|---|---|---|---|
| Amtrak | 301 | Siemens ALC-42 | Bachman | 301 | 1 |
| Amtrak | 305 | Siemens ALC-42 | Bachman | 305 | 1 |
| Amtrak | GE P42DC | Kato | 2 | ||
| Amtrak | GE P42DC | Kato | DC | ||
| Amtrak | GE P42DC | Athearn | 1 | ||
| Amtrak California | Atlas | DC | |||
| Amtrak California | 90215 | F40 NPCU (Cabbage) | Rapido | ? | NA |
| Metrolink | 890 | MPI MP36PH-3C | Atlas | 890 | 3 |
| Santa Fe | 16A | EMD F3 | Walthers Proto | 4 | |
| Santa Fe | 16B | EMD F3 | Walthers Proto | 4 |
Rolling Stock
Amtrak
| Road Name | Car Model | Brand | Quantity |
|---|---|---|---|
| Amtrak | Superliner Diner | Walthers Proto | 1 |
| Amtrak | Superliner Diner | Kato | 1 |
| Amtrak | Superliner Lounge | Kato | 1 |
| Amtrak | Superliner Sleeper | Kato | 3 |
| Amtrak | Superliner Transition Sleeper | Kato | 1 |
| Amtrak | Superliner Coach | Kato | 3 |
| Amtrak | Viewliner II Baggage | Kato | 1 |
Amtrak California
| Road Name | Car Model | Brand | Quantity |
|---|---|---|---|
| Amtrak Surfliner | California Car | Walthers Proto | 1 |
| Amtrak California | California Car | Walthers Proto | 2 |
Amtrak Midwest
| Road Name | Car Model | Brand | Quantity |
|---|---|---|---|
| Amtrak Midwest | Siemens Venture | Bachman | 1 |
Metra
| Road Name | Car Model | Brand | Quantity |
|---|---|---|---|
| Metra | Type 6000 Gallery Car | Atlas | 1 |
Metrolink
| Road Name | Car Model | Brand | Quantity |
|---|---|---|---|
| Metrolink | Bombardier Bi-Level | Athearn | 6 |
| Metrolink | Bombardier Bi-Level | Rapido | 4 |
| Metrolink | Bombardier Bi-Level Cab Car | Rapido | 2 |
Santa Fe City of San Francisco
| Road Name | Car Model | Brand | Quantity |
|---|---|---|---|
| Santa Fe | Lunch Diner | Walthers Proto | 1 |
| Santa Fe | 10-3-2 Sleeper | Walthers Proto | 1 |
| Santa Fe | Indian 24 Duplex Roomette Sleeper | Walthers Proto | 1 |
| Santa Fe | Yampi Sleeper | Walthers Proto | 1 |
| Santa Fe | Big Dome Lounge Dormitory | Walthers Proto | 2 |
| Santa Fe | 36 Seat Diner | Walthers Proto | 1 |
| Santa Fe | 52 Seat Coach | Walthers Mainline | 1 |
| Santa Fe | Baggage Combine | Walthers Mainline | 1 |
| Santa Fe | Observation | Walthers Mainline | 1 |