Amtrak California Cars
Details
Notes
- Car length: 25.91m
- Width: 3.1m
- Height: 4.93m
California Cars are cars used on Capitol Corridor and Gold Runner. Order 1 of the Superliner derivative - Cab car - Coach car - Cafe car - Coach/baggage car
Surfliner Cars are used on the Surfliner. Order 2 of the Superliner derivative - Cab car - Coach car - Cafe car - Business car
Differences
All cars - Surfliners have a line inbetween the window - California Car fluting extends all the way to just above equipment panels - Lightening holes for doorways - California Cars suspension is mounted facing outside - Extra small window on California cars. Surfliners have a vent
Cab Cars - Different roof antennas - Different marker lights mounting panel (patched) - Different bottom windows
Coach Car - Different antenna/vent - Different bottom windows
Cafe Car - Different antenna/vent - Different bottom windows
Business/Baggage Car - Different antenna/vent - Different bottom windows
Coach car
Tracking
Tracking active in-service cars on the capitol corridor
Cab/Coaches
| Car number | Name | Verified active |
|---|---|---|
| 8301 | Mount Whitney | No |
| 8302 | Mount Shasta | Yes |
| 8303 | Mount Diablo | No |
| 8304 | Mount Wilson | No |
| 8305 | Mount Tamalpais | Yes |
| 8306 | Mount Soledad | Yes |
| 8307 | Mount Baldy | Yes |
| 8308 | Mount San Gorgonio | Yes |
| 8309 | Mount San Jacinto | No |
| 8310 | Mount Hamilton | No |
| 8311 | Mount Palomar | Yes |
| 8312 | Mount Inyo | No |
| 8313 | Mount Lassen | Confirmed No |
| 8314 | Mount Pinos | Yes |
Coaches
| Car number | Name | Verified active |
|---|---|---|
| 8001 | Sacramento River | No |
| 8002 | San Joaquin River | Yes |
| 8003 | American River | No |
| 8004 | San Gabriel River | Yes |
| 8005 | Kern River | Yes |
| 8006 | Merced River | No |
| 8007 | Russian River | No |
| 8008 | Stanislaus River | Yes |
| 8009 | Santa Ana River | Yes |
| 8010 | Truckee River | Yes |
| 8011 | Yuba River | Yes |
| 8012 | San Lorenzo River | Yes |
| 8013 | Klamath River | No |
| 8014 | Colorado River | No |
| 8015 | Salinas River | Yes |
| 8016 | San Luis Rey River | Yes |
| 8017 | Tuolumne River | Yes |
| 8018 | Trinity River | Yes |
| 8019 | Eel River | Yes |
| 8020 | Feather River | No |
| 8021 | Kings River | No |
| 8022 | Pit River | Yes |
| 8023 | Calaveras River | No |
| 8024 | Cosumnes River | Yes |
| 8025 | Mokelumne River | No |
| 8026 | Petaluma River | No |
| 8027 | Smith River | No |
| 8028 | Mad River | No |
| 8029 | Pajaro River | Yes |
| 8030 | Noyo River | No |
| 8031 | Mattole River | Yes |
| 8032 | Santa Clara River | Yes |
Coach/Baggage
| Car number | Name | Verified active |
|---|---|---|
| 8201 | San Francisco Bay | Yes |
| 8202 | San Diego Bay | Yes |
| 8203 | Bodega Bay | Yes |
| 8204 | Drakes Bay | Yes |
| 8205 | Monterey Bay | Yes |
| 8206 | Humboldt Bay | Yes |
Cafe Cars
| Car number | Name | Verified active |
|---|---|---|
| 8801 | San Joaquin Valley | No |
| 8802 | Sacramento Valley | Yes |
| 8803 | San Gabriel Valley | Yes |
| 8804 | Napa Valley | Yes |
| 8805 | Yosemite Valley | Yes |
| 8806 | Salinas Valley | Yes |
| 8807 | Imperial Valley | No |
| 8808 | Coachella Valley | Yes |
| 8809 | Santa Maria Valley | Yes |
| 8810 | Owens Valley | Yes |
| 8811 | Antelope Valley | No |
| 8812 | Sonoma Valley | No |
| 8813 | San Fernando Valley | Yes |
| 8814 | Mission Valley | No |
Extra Cars in Service
6964 Point Arena Surfliner